Rental Rates

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Pre Season 07 Jan 25 21 Feb 25 €420 €75 €75 3 Nights
Low Season 22 Feb 25 11 Apr 25 €532 €95 €95 3 Nights
Mid Season 12 Apr 25 04 Jul 25 €588 €105 €105 3 Nights
High Season 05 Jul 25 31 Aug 25 €756 €135 €135 5 Nights
Mid Season 01 Sep 25 02 Nov 25 €588 €105 €105 3 Nights
Low Season 03 Nov 25 20 Dec 25 €532 €95 €95 3 Nights
Christmas 21 Dec 25 05 Jan 26 €756 €135 €135 3 Nights

A €200/£180 damage/security deposit is required with all bookings. We prefer this to be paid within the last week before arrival by bank transfer as this is then easily refunded and secure. Cash may be accepted by prior agreement only, but as we are often unable to do a full check of the properties on departure, this may well take up to 14 days to be returned.  Our rates are fully inclusive of all linens, towels, electricity etc.